APPENDIX H
General Pay Scales
(As at 1.4.98)
Master Pay Scale | Model Scale 1 | Directorate Pay Scale | Judicial Officers' Salary Scale | ||||||||
Point | $ | Point | $ | Point | $ | Rank | $ | ||||
49 | 88,115 | 8 | 11,230 | D10 | 216,650 | Chief Justice, Court of Final Appeal | 216,650 | ||||
48 | 85,055 | 7 | 11,010 | D9 | 204,800 | ||||||
47 | 82,105 | 6 | 10,785 | D8 | 181,050 | Judge, Court of Final Appeal | ) | ||||
46(44B) | 79,230 | 5 | 10,575 | D7 | 175,600 | Chief Judge of the High Court | ) | 210,750 | |||
45(44A) | 76,485 | 4 | 10,370 | D6 | 162,650 | ||||||
44 | 73,815 | 3 | 10,175 | D5 | 154,150 | Justice of Appeal of the Court of Appeal of the High Court | 189,900 | ||||
43 | 71,240 | 2 | 9,980 | (149,600) | |||||||
42 | 68,310 | 1 | 9,785 | D4 | 145,150 | Judge of the Court of First Instance of the High Court | 181,050 | ||||
41 | 65,490 | (135,550) | |||||||||
40 | 62,780 | Training Pay Scale | (131,700) | Registrar, High Court | ) | ||||||
39 | 60,190 | Point | $ | D3 | 127,900 | Chief Judge of the District Court | ) | 149,600 | |||
38 | 57,525 | 16 | 19,965 | (123,850) | |||||||
37 | 55,000 | 15 | 19,005 | (120,250) | ) | (144,750) | |||||
36(33C) | 52,520 | 14 | 18,095 | D2 | 116,650 | ) | (140,550) | ||||
35(33B) | 50,190 | 13 | 17,300 | (104,250) | Deputy Registrar, High Court | ) | 136,400 | ||||
34(33A) | 47,970 | 12 | 16,240 | (101,100) | |||||||
33 | 46,485 | 11 | 14,885 | D1 | 98,250 | ) | (135,550) | ||||
32 | 44,395 | 10 | 13,670 | Judge of the District Court | ) | (131,700) | |||||
31 | 42,405 | 9 | 12,870 | Directorate
(Legal) Pay Scale |
Chief Magistrate | ) | 127,900 | ||||
30 | 40,500 | 8 | 12,085 | Point | $ | ||||||
29 | 38,695 | 7 | 11,345 | DL7 | 193,050 | ) | (123,850) | ||||
28 | 36,940 | 6 | 10,655 | DL6 | 162,650 | Assistant Registrar, High Court | ) | (120,250) | |||
27 | 35,285 | 5 | 9,995 | DL5 | 154,150 | Member, Lands Tribunal | ) | 116,650 | |||
26 | 33,705 | 4 | 9,385 | (149,600) | |||||||
25 | 32,190 | 3 | 8,820 | DL4 | 145,150 | Principal Presiding Officer, Labour Tribunal | ) | (113,950) | |||
24 | 30,785 | 2 | 8,265 | (135,550) | Principal Adjudicator, Small Claims Tribunal | ) | (110,750) | ||||
23 | 29,400 | 1 | 7,765 | (131,700) | Principal Magistrate | ) | 107,500 | ||||
22 | 28,075 | DL3 | 127,900 | ||||||||
21 | 26,805 | Technician Apprentices' Pay Scale | (123,850) | Coroner | ) | (104,250) | |||||
20 | 25,530 | Point | $ | (120,250) | Presiding Officer, Labour Tribunal | ) | (101,100) | ||||
19 | 24,320 | 4 | 9,675 | DL2 | 116,650 | Adjudicator, Small Claims Tribunal | ) | 98,250 | |||
18 | 23,170 | 3 | 8,820 | (104,250) | |||||||
17 | 22,075 | 2 | 7,975 | (101,100) | (104,250) | ||||||
16 | 21,010 | 1 | 7,335 | DL1 | 98,250 | (101,100) | |||||
15 | 20,010 | (98,250) | |||||||||
14 | 19,055 | Craft Apprentices Pay Scale | (91,240) | ||||||||
13 | 18,140 | Point | $ | (89,110) | |||||||
12 | 17,100 | 4 | 7,650 | Magistrate | 86,980 | ||||||
11 | 16,095 | 3 | 7,005 | ||||||||
10 | 15,160 | 2 | 6,335 | (59,325) | |||||||
9 | 14,300 | 1 | 5,700 | (57,925) | |||||||
8 | 13,425 | Special Magistrate | 56,540 | ||||||||
7 | 12,595 | ||||||||||
6 | 11,820 | ||||||||||
5 | 11,115 | ||||||||||
4 | 10,420 | ||||||||||
3 | 9,785 | ||||||||||
2 | 9,180 | ||||||||||
1 | 8,625 |
Police Pay Scale | General
Disciplined Services (Commnander) Pay Scale |
General Disciplined Services (Rank & File) Pay Scale | Independent Commission Against Corruption Pay Scale | |||||||
Point | $ | Point | $ | Point | $ | Point | $ | |||
59 | 181,050 | 4 | 162,650 | 27 | 28,205 | (154,150) | ||||
(154,150) | (135,550) | 26 | 27,395 | 44 | 149,600 | |||||
58 | 149,600 | (131,700) | 25 | 26,570 | (135,550) | |||||
(135,550) | 3 | 127,900 | 24 | 25,805 | (131,700) | |||||
(131,700) | (123,850) | 23 | 25,145 | 43 | 127,900 | |||||
57 | 127,900 | (120,250) | 22 | 24,450 | (123,850) | |||||
(123,850) | 2 | 116,650 | 21 | 23,775 | (120,250) | |||||
(120,250) | (107,500) | 20 | 23,150 | 42 | 116,650 | |||||
56 | 116,650 | (104,250) | 19 | 22,535 | (107,500) | |||||
(107,500) | 1 | 101,100 | 18 | 21,915 | (104,250) | |||||
(104,250) | 17 | 21,270 | 41 | 101,100 | ||||||
55 | 101,100 | General Disciplined Services (Officer) Pay Scale | 16 | 20,685 | 40 | 92,700 | ||||
54 | 92,700 | Point | $ | 15 | 20,110 | 39 | 89,110 | |||
53 | 89,110 | 38 | 92,700 | 14 | 19,535 | 38 | 85,525 | |||
52 | 85,525 | 37 | 89,110 | 13 | 18,965 | 37 | 82,325 | |||
51 | 82,325 | 36 | 85,525 | 12 | 18,390 | 36 | 79,275 | |||
50 | 79,275 | 35 | 82,325 | 11 | 17,825 | 35 | 76,375 | |||
49 | 76,435 | 34 | 79,275 | 10 | 17,265 | 34 | 73,725 | |||
48 | 73,770 | 33 | 76,435 | 9 | 16,725 | 33 | 71,060 | |||
47 | 71,130 | 32 | 73,770 | 8 | 16,165 | 32 | 68,480 | |||
46 | 68,555 | 31 | 71,130 | 7 | 15,610 | 31 | 65,795 | |||
45 | 66,090 | 30 | 68,555 | 6 | 15,115 | 30 | 63,350 | |||
44 | 63,655 | 29 | 66,090 | 5 | 14,500 | 29 | 60,870 | |||
43 | 61,375 | 28 | 63,655 | 4 | 14,100 | 28 | 58,430 | |||
42 | 59,135 | 27 | 61,375 | 3 | 13,710 | 27 | 55,950 | |||
41 | 56,910 | 26 | 59,135 | 2 | 13,305 | 26 | 53,495 | |||
40 | 54,895 | 25 | 56,910 | 1 | 12,940 | 25 | 51,070 | |||
39 | 52,910 | 24 | 54,895 | 24 | 48,620 | |||||
38 | 50,980 | 23 | 52,910 | 23 | 46,235 | |||||
37 | 49,270 | 22 | 50,980 | 22 | 44,835 | |||||
36 | 47,675 | 21 | 49,270 | 21 | 42,775 | |||||
35 | 46,405 | 20 | 47,675 | 20 | 40,660 | |||||
34 | 44,740 | 19 | 46,405 | 19 | 38,575 | |||||
33 | 42,895 | 18 | 44,740 | 18 | 36,485 | |||||
32 | 41,090 | 17 | 42,895 | 17 | 34,390 | |||||
31 | 39,280 | 16 | 41,050 | 16 | 32,790 | |||||
30 | 37,520 | 15 | 39,195 | 15 | 31,195 | |||||
29 | 35,790 | 14 | 37,355 | 14 | 29,870 | |||||
28 | 34,085 | 13 | 35,560 | 13 | 28,555 | |||||
27 | 32,380 | 12 | 33,775 | 12 | 27,225 | |||||
26 | 30,975 | 11 | 32,130 | 11 | 25,895 | |||||
25 | 30,050 | 10 | 30,585 | 10 | 24,540 | |||||
24 | 29,165 | 9 | 29,080 | 9 | 23,220 | |||||
23 | 28,295 | 8 | 27,570 | 8 | 21,915 | |||||
22 | 27,650 | 7 | 26,075 | 7 | 20,695 | |||||
21 | 26,955 | 6 | 24,605 | 6 | 19,500 | |||||
20 | 26,245 | 5 | 23,095 | 5 | 18,295 | |||||
19 | 25,580 | 4 | 21,795 | 4 | 17,025 | |||||
18 | 24,870 | 3 | 20,765 | 3 | 15,755 | |||||
17 | 24,175 | 2 | 19,730 | 2 | 14,500 | |||||
16 | 23,505 | 1 | 18,885 | 1 | 13,440 | |||||
15 | 22,860 | |||||||||
14 | 22,210 | |||||||||
13 | 21,580 | |||||||||
12 | 20,975 | |||||||||
11 | 20,460 | |||||||||
10 | 19,770 | |||||||||
9 | 19,180 | |||||||||
8 | 18,595 | |||||||||
7 | 18,060 | |||||||||
6 | 17,510 | |||||||||
5 | 16,995 | |||||||||
4 | 16,500 | |||||||||
3 | 15,995 | |||||||||
2 | 15,520 | |||||||||
1 | 15,065 |
Note: Figures in brackets represent increments